←Back to overview
Compare · Hormead
Hormead vs Hay Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hormead Hertfordshire | Hay Street Braughing parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hormead parish | Braughing parish |
| Population | 761 | 1,351 |
| Median property price | £468,000 | £635,000 |
| Sales (12 months) | 3 | 15 |
| Crime per 1,000 | 35 | 38 |
| Avg broadband (Mbps) | 68.3 | 110.6 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 86% | 88% |
| Active businesses | 185 | 91 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stansted Mountfitchet | Bishops Stortford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers