←Back to overview
Compare · Hormead
Hormead vs Hazel End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hormead Hertfordshire | Hazel End Farnham parish, Essex |
|---|---|---|
| Local figures cover | Hormead parish | Farnham parish |
| Population | 761 | 418 |
| Median property price | £468,000 | £1,065,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 35 | 21 |
| Avg broadband (Mbps) | 68.3 | 45.4 |
| Full fibre (% of postcodes) | 82% | 74% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 185 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stansted Mountfitchet | Stansted Mountfitchet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers