←Back to overview
Businesses · Little Hormead
Businesses in the parish of Hormead
185 active companies registered locally, about 243 per 1,000 residents.
The figures on this page are for the parish of Hormead, which includes Little Hormead. There are no separate figures for Little Hormead. What each figure covers
Active companies
185
Per 1,000 residents
243
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 37 | 20% |
| Professional services | 24 | 13% |
| Retail & wholesale | 19 | 10% |
| Real estate | 14 | 8% |
| Admin & support | 14 | 8% |
| Tech & media | 13 | 7% |
| Manufacturing | 10 | 5% |
| Other services | 9 | 5% |
| Transport & storage | 6 | 3% |
| Hospitality | 6 | 3% |
| Arts & leisure | 6 | 3% |
| Dormant companies | 6 | 3% |
| Households & property management | 5 | 3% |
| Healthcare | 4 | 2% |
| Agriculture | 3 | 2% |
| Education | 3 | 2% |
| Water & waste | 2 | 1% |
| Finance | 2 | 1% |
| Other | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.