←Back to overview
Schools · Little Hormead
Schools in the parish of Hormead
1 school in the parish of Hormead, plus 7 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Hormead, which includes Little Hormead. There are no separate figures for Little Hormead. What each figure covers
In the area
1
Nearby (5 km)
7
Pupils in area
143
Phases
1
PrimaryMiddleSecondaryCentre of Little Hormead
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hormead Church of England (VA) First School | Voluntary aided school | Good Graded inspection, May 2024 · Read report | 143 | SG9 0NR |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Buntingford First School Primary | Free schools | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 165 | 3 km |
| Layston Church of England First School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Needs attentionSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 124 | 3.3 km |
| Furneux Pelham Church of England School Primary | Voluntary controlled school | Good Graded inspection, Jan 2020 · Read report | 107 | 3.5 km |
| Anstey First School Primary | Community school | Inclusion: Needs attentionAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Needs attention Report card, Apr 2026 · Read report | 39 | 3.7 km |
| Millfield First and Nursery School Primary | Community school | Good Graded inspection, Nov 2023 · Read report | 311 | 3.8 km |
| Edwinstree Church of England Middle School Middle | Voluntary controlled school | School remains Good Ungraded inspection, Apr 2024 · Read report | 486 | 4 km |
| Freman College Secondary | Academy converter | School remains Good Ungraded inspection, Jun 2024 · Read report | 1049 | 4.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).