←Back to overview
Compare · Great Hormead
Great Hormead vs Hall's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Hormead Hormead parish, Hertfordshire | Hall's Green Weston parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hormead parish | Weston parish |
| Population | 761 | 1,035 |
| Median property price | £468,000 | £715,000 |
| Sales (12 months) | 3 | 17 |
| Crime per 1,000 | 35 | 44 |
| Avg broadband (Mbps) | 68.3 | 61.4 |
| Full fibre (% of postcodes) | 82% | 96% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 185 | 123 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Royston | Baldock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers