←Back to overview
Property · Great Hormead
Property sales in the parish of Hormead
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hormead, which includes Great Hormead. There are no separate figures for Great Hormead. What each figure covers
Median price
£468,000
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Great Hormead
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £750,000 |
| Semi-detached | 27 | £428,500 |
| Other | 21 | £650,000 |
| Terraced | 11 | £383,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Layston Cottage, Hare Street | SG9 0DZ | Semi-detached | Freehold | £380,000 |
| 10 Dec 2025 | , Hare Street | SG9 0DX | Detached | Freehold | £770,000 |
| 28 Nov 2025 | , Hare Street | SG9 0EA | Detached | Freehold | £468,000 |
| 26 Sept 2025 | , Little Hormead | SG9 0LT | Other | Freehold | £1,337,500 |
| 24 Jul 2025 | Hall Lane, Great Hormead | SG9 0NZ | Semi-detached | Freehold | £530,000 |
| 09 Jul 2025 | , Great Hormead | SG9 0NT | Detached | Freehold | £830,000 |
| 25 Jun 2025 | New Cottages, Hare Street | SG9 0EF | Semi-detached | Freehold | £665,000 |
| 08 Apr 2025 | , Little Hormead | SG9 0LU | Other | Freehold | £1,800,000 |
| 28 Mar 2025 | Moorfield, Hare Street | SG9 0EB | Terraced | Freehold | £383,000 |
| 14 Mar 2025 | Moorfield, Hare Street | SG9 0EB | Terraced | Freehold | £250,000 |
| 19 Dec 2024 | , Little Hormead | SG9 0LU | Detached | Freehold | £595,000 |
| 30 Oct 2024 | , Hare Street | SG9 0EQ | Detached | Freehold | £590,000 |
| 05 Apr 2024 | Park Cottages, Little Hormead | SG9 0NA | Terraced | Freehold | £725,000 |
| 22 Mar 2024 | , Hare Street | SG9 0EA | Semi-detached | Freehold | £275,000 |
| 15 Feb 2024 | , Hare Street | SG9 0AB | Other | Freehold | £365,000 |
| 24 Nov 2023 | Hare Street, Buntingford | SG9 0FA | Detached | Freehold | £770,000 |
| 20 Oct 2023 | Horseshoe Hill, Great Hormead | SG9 0NL | Detached | Freehold | £1,000,000 |
| 29 Sept 2023 | Willow Close, Great Hormead | SG9 0NW | Semi-detached | Freehold | £302,000 |
| 15 Sept 2023 | , Hare Street | SG9 0EA | Detached | Freehold | £682,000 |
| 11 Aug 2023 | , Hare Street | SG9 0EA | Detached | Freehold | £487,500 |
| 19 Apr 2023 | , Hare Street | SG9 0EQ | Semi-detached | Freehold | £615,000 |
| 06 Apr 2023 | , Hare Street | SG9 0DX | Other | Freehold | £350,000 |
| 31 Mar 2023 | , Hare Street | SG9 0AE | Other | Freehold | £800,000 |
| 28 Nov 2022 | , Great Hormead | SG9 0NU | Detached | Freehold | £1,025,000 |
| 25 Nov 2022 | , Hare Street | SG9 0AD | Detached | Freehold | £700,000 |
| 02 Nov 2022 | , Hare Street | SG9 0AB | Semi-detached | Freehold | £750,000 |
| 26 Oct 2022 | Hare Street, Buntingford | SG9 0EA | Detached | Freehold | £565,000 |
| 03 Oct 2022 | Andersons Lane, Great Hormead | SG9 0NY | Detached | Freehold | £1,400,000 |
| 28 Sept 2022 | Horseshoe Hill, Great Hormead | SG9 0NL | Other | Freehold | £738,000 |
| 02 Sept 2022 | The Cottage, Little Hormead | SG9 0LZ | Detached | Freehold | £990,000 |
| 16 Aug 2022 | , Hare Street | SG9 0DY | Detached | Freehold | £1,040,000 |
| 15 Jul 2022 | , Great Hormead | SG9 0NT | Other | Freehold | £305,000 |
| 15 Jul 2022 | Park Cottages, Little Hormead | SG9 0NA | Semi-detached | Freehold | £475,000 |
| 01 Jun 2022 | The Chimneys, Hare Street | SG9 0FA | Detached | Freehold | £940,000 |
| 18 Mar 2022 | , Hare Street | SG9 0DX | Detached | Freehold | £1,238,000 |
| 04 Mar 2022 | New Cottages, Hare Street | SG9 0EF | Terraced | Freehold | £510,000 |
| 16 Dec 2021 | , Great Hormead | SG9 0NR | Detached | Freehold | £1,200,000 |
| 19 Nov 2021 | , Hare Street | SG9 0EA | Semi-detached | Freehold | £427,000 |
| 29 Oct 2021 | , Hare Street | SG9 0EA | Detached | Freehold | £830,000 |
| 29 Sept 2021 | , Little Hormead | SG9 0LT | Other | Freehold | £2,740,000 |
| 28 Sept 2021 | Fayland Cottages, Hare Street | SG9 0EE | Semi-detached | Freehold | £460,000 |
| 10 Sept 2021 | , Hare Street | SG9 0EA | Detached | Freehold | £485,000 |
| 31 Aug 2021 | Moorfield, Hare Street | SG9 0EB | Terraced | Freehold | £357,000 |
| 30 Jun 2021 | , Hare Street | SG9 0AB | Other | Freehold | £50,000 |
| 25 Jun 2021 | , Hare Street | SG9 0EA | Detached | Freehold | £645,000 |
| 25 Jun 2021 | , Hare Street | SG9 0EA | Semi-detached | Freehold | £362,000 |
| 13 Jun 2021 | , Hare Street | SG9 0DZ | Detached | Freehold | £725,000 |
| 11 Jun 2021 | , Hare Street | SG9 0DZ | Terraced | Freehold | £390,000 |
| 27 May 2021 | The Chimneys, Hare Street | SG9 0DX | Detached | Freehold | £400,000 |
| 10 May 2021 | , Hare Street | SG9 0EA | Semi-detached | Freehold | £395,000 |
| 06 May 2021 | The Meadows, Hare Street | SG9 0DU | Detached | Freehold | £900,000 |
| 23 Apr 2021 | , Hare Street | SG9 0EA | Semi-detached | Freehold | £428,500 |
| 16 Apr 2021 | , Hare Street | SG9 0EQ | Semi-detached | Freehold | £565,000 |
| 11 Mar 2021 | , Hare Street | SG9 0EA | Semi-detached | Freehold | £397,000 |
| 09 Mar 2021 | Hare Street, Buntingford | SG9 0EA | Detached | Freehold | £520,000 |
| 22 Feb 2021 | , Hare Street | SG9 0DX | Detached | Freehold | £770,000 |
| 26 Jan 2021 | Hare Street, Buntingford | SG9 0EA | Detached | Freehold | £635,000 |
| 15 Jan 2021 | , Great Hormead | SG9 0NT | Detached | Freehold | £2,550,000 |
| 06 Jan 2021 | , Great Hormead | SG9 0NH | Detached | Freehold | £1,425,000 |
| 17 Dec 2020 | , Hare Street | SG9 0AE | Other | Freehold | £1,000,000 |
| 14 Dec 2020 | , Hare Street | SG9 0EA | Detached | Freehold | £637,500 |
| 04 Dec 2020 | , Hare Street | SG9 0EA | Detached | Freehold | £555,000 |
| 04 Dec 2020 | Andersons Lane, Great Hormead | SG9 0NX | Detached | Freehold | £490,000 |
| 03 Dec 2020 | , Great Hormead | SG9 0NT | Detached | Freehold | £665,000 |
| 28 Oct 2020 | , Hare Street | SG9 0DZ | Semi-detached | Freehold | £405,000 |
| 22 Oct 2020 | Park Cottages, Little Hormead | SG9 0NA | Semi-detached | Freehold | £353,000 |
| 12 Oct 2020 | , Hare Street | SG9 0EA | Semi-detached | Freehold | £480,500 |
| 02 Oct 2020 | , Hare Street | SG9 0EA | Detached | Freehold | £665,000 |
| 09 Sept 2020 | , Hare Street | SG9 0EA | Detached | Freehold | £495,000 |
| 04 Sept 2020 | , Great Hormead | SG9 0NT | Detached | Freehold | £960,000 |
| 08 Jul 2020 | , Little Hormead | SG9 0LS | Detached | Freehold | £750,000 |
| 30 Apr 2020 | , Hare Street | SG9 0DZ | Detached | Freehold | £340,000 |
| 17 Feb 2020 | , Great Hormead | SG9 0NR | Other | Freehold | £438,000 |
| 14 Feb 2020 | The Meadows, Hare Street | SG9 0DU | Detached | Freehold | £1,025,000 |
| 08 Jan 2020 | , Hare Street | SG9 0DZ | Semi-detached | Freehold | £410,000 |
| 04 Dec 2019 | , Hare Street | SG9 0ED | Detached | Freehold | £451,000 |
| 09 Oct 2019 | , Little Hormead | SG9 0NA | Semi-detached | Freehold | £675,000 |
| 04 Oct 2019 | , Hare Street | SG9 0ED | Detached | Freehold | £351,000 |
| 15 Aug 2019 | , Hare Street | SG9 0AD | Other | Freehold | £895,000 |
| 05 Jul 2019 | , Little Hormead | SG9 0LS | Detached | Freehold | £830,000 |
| 04 Jul 2019 | The Meadows, Hare Street | SG9 0DU | Detached | Freehold | £900,000 |
| 21 Jun 2019 | , Great Hormead | SG9 0NT | Detached | Freehold | £775,000 |
| 17 Jun 2019 | Hall Lane, Great Hormead | SG9 0NZ | Terraced | Freehold | £295,000 |
| 09 May 2019 | Hare Street, Buntingford | SG9 0DZ | Other | Freehold | £850,000 |
| 12 Oct 2018 | Horseshoe Lane, Great Hormead | SG9 0NQ | Detached | Freehold | £925,000 |
| 05 Oct 2018 | , Hare Street | SG9 0EA | Other | Freehold | £651,636 |
| 05 Oct 2018 | , Hare Street | SG9 0EA | Other | Freehold | £775,000 |
| 14 Sept 2018 | , Hare Street | SG9 0DZ | Other | Freehold | £625,000 |
| 21 Aug 2018 | , Hare Street | SG9 0EA | Detached | Freehold | £392,000 |
| 19 Jul 2018 | Moorfield, Hare Street | SG9 0EB | Terraced | Freehold | £340,000 |
| 02 Jul 2018 | , Great Hormead | SG9 0NT | Detached | Freehold | £723,000 |
| 02 Jul 2018 | Hall Lane, Great Hormead | SG9 0NZ | Detached | Freehold | £599,950 |
| 20 Apr 2018 | , Hare Street | SG9 0DZ | Other | Freehold | £328,000 |
| 06 Apr 2018 | The Meadows, Hare Street | SG9 0DU | Other | Freehold | £600,000 |
| 20 Mar 2018 | , Hare Street | SG9 0EA | Other | Freehold | £650,000 |
| 19 Feb 2018 | Park Cottages, Little Hormead | SG9 0NA | Terraced | Freehold | £650,000 |
| 29 Jan 2018 | , Hare Street | SG9 0DX | Detached | Freehold | £999,950 |
| 31 Jul 2017 | , Hare Street | SG9 0EA | Detached | Freehold | £820,000 |
| 25 Jun 2017 | Fayland Cottages, Hare Street | SG9 0EE | Semi-detached | Freehold | £398,500 |
| 11 May 2017 | , Hare Street | SG9 0DX | Detached | Freehold | £800,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hormead. Crown copyright.