←Back to overview
Food hygiene · Great Hormead
Food hygiene ratings in the parish of Hormead
7 food businesses inspected. 6 (86%) hold the top 5-star rating.
The figures on this page are for the parish of Hormead, which includes Great Hormead. There are no separate figures for Great Hormead. What each figure covers
Rating distribution
5
6
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Great Hormead
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Arham Tandoori | Takeaway/sandwich shop | SG9 0EH | 5 |
| Greek Guys | Takeaway/sandwich shop | SG9 0EH | 5 |
| Hormead C Of E (V A) School | School/college/university | SG9 0PB | 5 |
| The Beehive | Pub/bar/nightclub | SG9 0DX | 5 |
| The Deli Inflight | Retailers - other | SG9 0NZ | 5 |
| Turning Point | Caring Premises | SG9 0AB | 5 |
| Tortoise Tea Room | Restaurant/Cafe/Canteen | SG9 0DX | 3 |
| L & M Bentley | Retailers - other | SG9 0EA | Exempt |
| The Jerk Chicken Man Ltd | Mobile caterer | SG9 0DX | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.