←Back to overview
Crime · Great Hormead
Reported crime in the parish of Hormead
49 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Hormead, which includes Great Hormead. There are no separate figures for Great Hormead. What each figure covers
Total incidents
49
Rate / 1,000
35
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 37% |
| Criminal damage and arson | 9 | 18% |
| Anti social behaviour | 7 | 14% |
| Burglary | 6 | 12% |
| Other theft | 4 | 8% |
| Drugs | 2 | 4% |
| Other crime | 2 | 4% |
| Vehicle crime | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 18 | ||
| Criminal damage and arson | 3 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||
| Anti social behaviour | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| Burglary | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Other theft | 1 | 2 | 1 | 4 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 1 | 4 | 4 | 5 | 6 | 5 | 8 | 5 | 3 | 1 | 3 | 4 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Great Hormead, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,386.